loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2029 Apr 15, 2024 14.96 11.58 -0.48
Reverse Repo-TREPS Apr 15, 2024 12.12 9.38 289.64
Govt. Securities-GSEC2028 Apr 15, 2024 11.09 8.59 -39.14
Corporate Debts-E X I M Bank Apr 15, 2024 10.03 7.77 0.04
Corporate Debts-N A B A R D Apr 15, 2024 9.98 7.73 100.84
Govt. Securities-GSEC2028 Apr 15, 2024 9.97 7.72 -0.32
Corporate Debts-HDFC Bank Apr 15, 2024 8.98 6.95 0.17
Corporate Debts-LIC Housing Fin. Apr 15, 2024 7.98 6.18 0.01
Corporate Debts-S I D B I Apr 15, 2024 7.50 5.80 -0.16
Corporate Debts-Sikka Ports Apr 15, 2024 5.88 4.55 0.02
Corporate Debts-Bajaj Finance Apr 15, 2024 4.99 3.86 -0.04
Corporate Debts-ICICI Home Fin Apr 15, 2024 4.99 3.86 -0.19
Corporate Debts-REC Ltd Apr 15, 2024 4.98 3.85 -0.04
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 4.81 3.73 -0.45
Govt. Securities-GSEC2027 Apr 15, 2024 4.03 3.12 -0.27
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 3.54 2.74 -0.40
Net CA & Others-Net CA & Others Apr 15, 2024 3.00 2.33 -9.76
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.33 0.26 0.15